The monkeypox outbreak is now in more than 70 countries and the World Health Organization Saturday declared it a global emergency.
Connecticut has 54 cases, according to the federal Centers for Disease Control and Prevention and there were 10,392 case confirmed nationwide as of Wednesday, August 10, the agency reported.
[ Testing for monkeypox now available at Quest labs in Connecticut as cases rise ]
A global emergency is WHO’s highest level of alert but the designation does not necessarily mean a disease is particularly transmissible or lethal. Similar declarations were made for the Zika virus in 2016 in Latin America and the ongoing effort to eradicate polio, in addition to the COVID-19 pandemic and the 2014 Ebola outbreak in West Africa.
[ Everything to know about its symptoms, how it spreads, and more ]
Monkeypox is a viral disease that occurs mostly in central and western Africa. It got its name because it was first identified in laboratory monkeys in the early 1950s. The first human case of monkeypox was recorded in 1970 in the Democratic Republic of the Congo during a period of intensified effort to eliminate smallpox.
The Connecticut Department of Public Health announced the first case of monkeypox in a Connecticut on July 5 and officials said the risk to the public was low.
The map below shows the number of cases in each state, per the CDC.
State Name
POP:
Cases:
Cases / 100k:
- < 25
- 25 - 50
- 50 - 100
- 100 - 250
- > 250
State | Cases | Cases/100k |   |
---|---|---|---|
Alabama | 24 | 0 |
|
Alaska | 2 | 0 |
|
Arizona | 149 | 2 |
|
Arkansas | 12 | 0 |
|
California | 1,892 | 5 |
|
Colorado | 111 | 2 |
|
Connecticut | 54 | 2 |
|
Delaware | 8 | 1 |
|
District of Columbia | 319 | 47 |
|
Florida | 1,018 | 5 |
|
Georgia | 775 | 7 |
|
Hawaii | 11 | 1 |
|
Idaho | 8 | 0 |
|
Illinois | 717 | 6 |
|
Indiana | 77 | 1 |
|
Iowa | 13 | 0 |
|
Kansas | 2 | 0 |
|
Kentucky | 10 | 0 |
|
Louisiana | 92 | 2 |
|
Maine | 3 | 0 |
|
Maryland | 236 | 4 |
|
Massachusetts | 174 | 3 |
|
Michigan | 77 | 1 |
|
Minnesota | 58 | 1 |
|
Mississippi | 8 | 0 |
|
Missouri | 18 | 0 |
|
Montana | 2 | 0 |
|
Nebraska | 14 | 1 |
|
Nevada | 56 | 2 |
|
New Hampshire | 15 | 1 |
|
New Jersey | 277 | 3 |
|
New Mexico | 13 | 1 |
|
New York | 2,132 | 11 |
|
North Carolina | 122 | 1 |
|
North Dakota | 2 | 0 |
|
Ohio | 75 | 1 |
|
Oklahoma | 12 | 0 |
|
Oregon | 93 | 2 |
|
Pennsylvania | 268 | 2 |
|
Rhode Island | 32 | 3 |
|
South Carolina | 44 | 1 |
|
South Dakota | 2 | 0 |
|
Tennessee | 62 | 1 |
|
Texas | 780 | 3 |
|
Utah | 57 | 2 |
|
Vermont | 1 | 0 |
|
Virginia | 175 | 2 |
|
Washington | 220 | 3 |
|
West Virginia | 4 | 0 |
|
Wisconsin | 31 | 1 |
|
Wyoming | 0 | 0 |
|
SOURCE: Centers for Disease Control and Prevention