Here is a town-by-town look at Connecticut’s COVID-19 cases since the start of the pandemic. We will continue to update this map as new positive tests are reported.
Last updated: Thursday, August 11
State Name
POP:
Tests:
Cases:
Deaths:
- 0
- 1 - 500
- 501 - 1,000
- 1,001 - 4,000
- 4,001 - 8,000
- 8,001 - 12,000
- 12,001 - 16,000
- > 16,000
Town | Population | Tests | Cases | Deaths |
---|---|---|---|---|
Andover | 3,236 | 9,580 | 534 | 6 |
Ansonia | 18,654 | 79,181 | 5,149 | 49 |
Ashford | 4,255 | 13,446 | 775 | 5 |
Avon | 18,276 | 76,068 | 3,227 | 82 |
Barkhamsted | 3,606 | 11,206 | 552 | 8 |
Beacon Falls | 6,222 | 23,832 | 1,379 | 11 |
Berlin | 20,436 | 76,679 | 4,293 | 53 |
Bethany | 5,548 | 24,006 | 1,054 | 4 |
Bethel | 19,800 | 75,782 | 4,248 | 72 |
Bethlehem | 3,402 | 12,067 | 636 | 3 |
Bloomfield | 21,211 | 135,379 | 5,237 | 136 |
Bolton | 4,884 | 15,177 | 786 | 6 |
Bozrah | 2,726 | 10,303 | 639 | 7 |
Branford | 27,900 | 128,710 | 6,397 | 85 |
Bridgeport | 144,399 | 702,737 | 44,166 | 457 |
Bridgewater | 1,635 | 5,395 | 209 | 0 |
Bristol | 59,947 | 277,287 | 14,925 | 215 |
Brookfield | 16,973 | 64,225 | 3,847 | 27 |
Brooklyn | 8,272 | 46,709 | 2,186 | 18 |
Burlington | 9,704 | 34,211 | 1,842 | 9 |
Canaan | 1,053 | 1,299 | 30 | 0 |
Canterbury | 5,079 | 17,395 | 1,170 | 4 |
Canton | 10,254 | 35,483 | 1,555 | 40 |
Chaplin | 2,239 | 7,640 | 451 | 3 |
Cheshire | 28,937 | 174,950 | 6,800 | 81 |
Chester | 4,213 | 17,628 | 646 | 19 |
Clinton | 12,925 | 50,589 | 2,806 | 15 |
Colchester | 15,809 | 64,804 | 3,307 | 44 |
Colebrook | 1,400 | 3,739 | 152 | 1 |
Columbia | 5,379 | 18,323 | 1,015 | 13 |
Cornwall | 1,362 | 5,109 | 198 | 2 |
Coventry | 12,407 | 39,237 | 2,212 | 12 |
Cromwell | 13,839 | 67,609 | 3,104 | 66 |
Danbury | 84,694 | 326,353 | 21,521 | 218 |
Darien | 21,728 | 93,319 | 4,065 | 13 |
Deep River | 4,443 | 15,949 | 789 | 1 |
Derby | 12,339 | 51,485 | 3,266 | 30 |
Durham | 7,165 | 30,527 | 1,539 | 9 |
Eastford | 1,790 | 4,558 | 282 | 4 |
East Granby | 5,140 | 18,436 | 938 | 4 |
East Haddam | 8,997 | 31,114 | 1,388 | 24 |
East Hampton | 12,800 | 46,414 | 2,477 | 25 |
East Hartford | 49,872 | 230,658 | 14,194 | 199 |
East Haven | 28,569 | 131,027 | 7,977 | 108 |
East Lyme | 18,462 | 98,015 | 4,089 | 62 |
Easton | 7,521 | 27,343 | 1,515 | 5 |
East Windsor | 11,668 | 47,458 | 2,319 | 61 |
Ellington | 16,467 | 43,405 | 2,480 | 34 |
Enfield | 43,659 | 194,145 | 9,523 | 89 |
Essex | 6,668 | 27,022 | 1,140 | 13 |
Fairfield | 62,045 | 382,530 | 16,210 | 245 |
Farmington | 25,497 | 115,844 | 4,871 | 68 |
Franklin | 1,920 | 6,993 | 452 | 2 |
Glastonbury | 34,482 | 128,974 | 6,571 | 119 |
Goshen | 2,863 | 9,880 | 480 | 2 |
Granby | 11,507 | 36,183 | 1,645 | 33 |
Greenwich | 62,840 | 310,640 | 15,456 | 126 |
Griswold | 11,534 | 46,009 | 3,048 | 32 |
Groton | 38,436 | 152,684 | 8,366 | 127 |
Guilford | 22,133 | 104,780 | 4,785 | 45 |
Haddam | 8,193 | 30,548 | 1,500 | 11 |
Hamden | 60,556 | 420,958 | 15,043 | 235 |
Hampton | 1,842 | 7,967 | 470 | 1 |
Hartford | 122,105 | 687,261 | 34,898 | 418 |
Hartland | 2,120 | 5,117 | 257 | 5 |
Harwinton | 5,420 | 18,911 | 1,057 | 9 |
Hebron | 9,504 | 30,697 | 1,653 | 15 |
Kent | 2,777 | 24,138 | 582 | 2 |
Killingly | 17,336 | 68,587 | 4,676 | 80 |
Killingworth | 6,364 | 24,418 | 1,172 | 11 |
Lebanon | 7,144 | 26,691 | 1,495 | 7 |
Ledyard | 14,621 | 59,149 | 3,527 | 14 |
Lisbon | 4,220 | 14,706 | 943 | 13 |
Litchfield | 8,094 | 30,516 | 1,357 | 14 |
Lyme | 2,316 | 8,013 | 343 | 1 |
Madison | 18,030 | 86,069 | 3,713 | 46 |
Manchester | 57,584 | 225,589 | 12,458 | 194 |
Mansfield | 25,487 | 98,728 | 3,094 | 34 |
Marlborough | 6,335 | 26,164 | 1,212 | 31 |
Meriden | 59,395 | 321,518 | 18,040 | 223 |
Middlebury | 7,798 | 36,071 | 1,697 | 23 |
Middlefield | 4,374 | 17,403 | 749 | 5 |
Middletown | 46,258 | 468,953 | 11,452 | 185 |
Milford | 54,747 | 228,282 | 13,115 | 187 |
Monroe | 19,434 | 72,731 | 4,326 | 25 |
Montville | 18,508 | 103,279 | 4,821 | 50 |
Morris | 2,254 | 7,550 | 345 | 3 |
Naugatuck | 31,108 | 153,380 | 8,551 | 142 |
New Britain | 72,495 | 320,308 | 21,051 | 281 |
New Canaan | 20,233 | 87,854 | 3,797 | 45 |
New Fairfield | 13,878 | 42,677 | 2,679 | 10 |
New Hartford | 6,656 | 20,989 | 1,179 | 6 |
New Haven | 130,250 | 954,188 | 37,821 | 292 |
Newington | 30,014 | 131,670 | 7,087 | 139 |
New London | 26,858 | 340,727 | 8,325 | 52 |
New Milford | 26,805 | 106,343 | 5,440 | 63 |
Newtown | 27,891 | 120,256 | 5,336 | 80 |
Norfolk | 1,630 | 3,506 | 146 | 1 |
North Branford | 14,146 | 58,706 | 3,396 | 29 |
North Canaan | 3,251 | 18,268 | 573 | 19 |
North Haven | 23,683 | 116,193 | 6,391 | 67 |
North Stonington | 5,196 | 15,988 | 1,059 | 9 |
Norwalk | 88,816 | 388,022 | 24,313 | 273 |
Norwich | 38,768 | 171,007 | 11,161 | 104 |
Old Lyme | 7,306 | 29,274 | 1,425 | 4 |
Old Saybrook | 10,061 | 48,570 | 2,281 | 66 |
Orange | 13,926 | 57,198 | 3,254 | 24 |
Oxford | 13,255 | 46,329 | 2,670 | 33 |
Plainfield | 15,125 | 57,491 | 4,010 | 55 |
Plainville | 17,534 | 75,111 | 4,127 | 63 |
Plymouth | 11,598 | 45,718 | 2,481 | 19 |
Pomfret | 4,203 | 22,308 | 849 | 7 |
Portland | 9,267 | 40,552 | 1,736 | 30 |
Preston | 4,625 | 18,910 | 1,151 | 9 |
Prospect | 9,702 | 37,511 | 2,203 | 10 |
Putnam | 9,389 | 32,651 | 2,283 | 36 |
Redding | 9,116 | 33,117 | 1,479 | 22 |
Ridgefield | 24,959 | 101,124 | 4,607 | 69 |
Rocky Hill | 20,115 | 91,272 | 4,542 | 152 |
Roxbury | 2,152 | 6,963 | 338 | 2 |
Salem | 4,083 | 15,324 | 875 | 5 |
Salisbury | 3,600 | 23,080 | 578 | 2 |
Scotland | 1,672 | 2,091 | 128 | 2 |
Seymour | 16,437 | 72,046 | 4,218 | 85 |
Sharon | 2,689 | 9,669 | 347 | 4 |
Shelton | 41,129 | 178,717 | 10,370 | 213 |
Sherman | 3,630 | 10,714 | 534 | 3 |
Simsbury | 25,395 | 95,084 | 3,919 | 35 |
Somers | 10,784 | 63,709 | 2,208 | 23 |
Southbury | 19,571 | 90,595 | 3,774 | 86 |
Southington | 43,834 | 185,628 | 9,704 | 139 |
South Windsor | 26,162 | 82,594 | 4,932 | 69 |
Sprague | 2,859 | 13,982 | 792 | 6 |
Stafford | 11,893 | 34,256 | 1,778 | 35 |
Stamford | 129,638 | 504,654 | 32,736 | 388 |
Sterling | 3,782 | 10,623 | 792 | 3 |
Stonington | 18,559 | 76,501 | 3,782 | 61 |
Stratford | 51,849 | 234,292 | 14,696 | 203 |
Suffield | 15,814 | 122,641 | 3,838 | 51 |
Thomaston | 7,535 | 31,707 | 1,926 | 18 |
Thompson | 9,379 | 26,965 | 1,872 | 14 |
Tolland | 14,618 | 46,646 | 2,423 | 25 |
Torrington | 34,044 | 158,905 | 8,339 | 184 |
Trumbull | 35,673 | 170,198 | 9,375 | 179 |
Union | 839 | 4,467 | 224 | 2 |
Vernon | 29,359 | 92,885 | 5,301 | 80 |
Voluntown | 2,510 | 8,623 | 545 | 6 |
Wallingford | 44,326 | 239,285 | 11,454 | 220 |
Warren | 1,395 | 3,903 | 166 | 0 |
Washington | 3,428 | 18,032 | 557 | 2 |
Waterbury | 107,568 | 554,368 | 34,577 | 506 |
Waterford | 18,746 | 89,810 | 4,726 | 83 |
Watertown | 21,578 | 97,208 | 5,386 | 79 |
Westbrook | 6,869 | 24,953 | 1,410 | 10 |
West Hartford | 62,965 | 297,661 | 12,438 | 277 |
West Haven | 54,620 | 249,270 | 14,329 | 166 |
Weston | 10,252 | 41,964 | 1,786 | 5 |
Westport | 28,491 | 147,815 | 5,657 | 39 |
Wethersfield | 26,008 | 109,917 | 6,255 | 57 |
Willington | 5,864 | 16,758 | 858 | 4 |
Wilton | 18,343 | 74,191 | 3,478 | 57 |
Winchester | 10,604 | 34,648 | 1,910 | 18 |
Windham | 24,561 | 118,989 | 7,212 | 73 |
Windsor | 28,733 | 153,826 | 7,484 | 165 |
Windsor Locks | 12,854 | 45,482 | 2,838 | 44 |
Wolcott | 16,587 | 72,494 | 4,199 | 64 |
Woodbridge | 8,750 | 50,775 | 1,817 | 48 |
Woodbury | 9,502 | 34,902 | 1,715 | 12 |
Woodstock | 7,858 | 24,099 | 1,467 | 7 |
SOURCE: Connecticut Department of Public Health