Across Connecticut, vaccination rates vary from one municipality to the next. In some towns — such as Salisbury and Canaan in the northwest corner of the state and Old Saybrook and Lyme along the shore — almost all residents are fully vaccinated. In other places, including most of Connecticut’s major cities, as well many remote towns in Windham County, fewer than two-thirds have gotten at least two shots.
Advertisement
Here’s a look at how many residents in each Connecticut town have received the COVID-19 vaccine.
Advertisement
Last updated: Thursday, August 11
State Name
POP:
Initial Vaccine:
% Initial Vaccine:
Full Vaccine:
% Full Vaccine:
- <60%
- 60% - 70%
- 70% - 80%
- 80% - 90%
- > 90%
Town | Dose 1 | % | Dose 2 | % | Dose 1 % |
---|---|---|---|---|---|
Andover | 2,475 | 76% | 2,359 | 73% |
|
Ansonia | 13,492 | 72% | 12,580 | 67% |
|
Ashford | 3,117 | 73% | 2,936 | 69% |
|
Avon | 17,638 | 97% | 16,301 | 89% |
|
Barkhamsted | 2,834 | 79% | 2,692 | 75% |
|
Beacon Falls | 4,519 | 73% | 4,267 | 69% |
|
Berlin | 16,481 | 81% | 15,605 | 76% |
|
Bethany | 4,549 | 82% | 4,264 | 77% |
|
Bethel | 16,513 | 83% | 15,248 | 77% |
|
Bethlehem | 2,436 | 72% | 2,303 | 68% |
|
Bloomfield | 18,157 | 86% | 16,795 | 79% |
|
Bolton | 4,009 | 82% | 3,807 | 78% |
|
Bozrah | 1,877 | 69% | 1,778 | 65% |
|
Branford | 23,501 | 84% | 21,934 | 79% |
|
Bridgeport | 107,563 | 74% | 95,740 | 66% |
|
Bridgewater | 1,411 | 86% | 1,304 | 80% |
|
Bristol | 46,988 | 78% | 44,138 | 74% |
|
Brookfield | 14,556 | 86% | 13,511 | 80% |
|
Brooklyn | 5,848 | 71% | 5,423 | 66% |
|
Burlington | 7,870 | 81% | 7,521 | 78% |
|
Canaan | 1,340 | 100% | 1,232 | 100% |
|
Canterbury | 3,604 | 71% | 3,408 | 67% |
|
Canton | 8,467 | 83% | 7,944 | 77% |
|
Chaplin | 1,609 | 72% | 1,499 | 67% |
|
Cheshire | 25,436 | 88% | 23,846 | 82% |
|
Chester | 3,411 | 81% | 3,199 | 76% |
|
Clinton | 11,500 | 89% | 10,749 | 83% |
|
Colchester | 12,896 | 82% | 12,172 | 77% |
|
Colebrook | 1,143 | 82% | 1,061 | 76% |
|
Columbia | 4,218 | 78% | 3,991 | 74% |
|
Cornwall | 1,289 | 95% | 1,174 | 86% |
|
Coventry | 9,723 | 78% | 9,240 | 74% |
|
Cromwell | 12,284 | 89% | 11,650 | 84% |
|
Danbury | 73,680 | 87% | 65,633 | 77% |
|
Darien | 20,964 | 96% | 18,706 | 86% |
|
Deep River | 3,880 | 87% | 3,654 | 82% |
|
Derby | 12,952 | 100% | 11,269 | 91% |
|
Durham | 5,890 | 82% | 5,621 | 78% |
|
Eastford | 1,155 | 65% | 1,093 | 61% |
|
East Granby | 4,227 | 82% | 3,977 | 77% |
|
East Haddam | 7,117 | 79% | 6,640 | 74% |
|
East Hampton | 10,173 | 79% | 9,675 | 76% |
|
East Hartford | 41,090 | 82% | 37,759 | 76% |
|
East Haven | 20,911 | 73% | 19,390 | 68% |
|
East Lyme | 16,534 | 90% | 15,364 | 83% |
|
Easton | 6,574 | 87% | 6,022 | 80% |
|
East Windsor | 8,438 | 72% | 7,808 | 67% |
|
Ellington | 13,149 | 80% | 12,312 | 75% |
|
Enfield | 30,489 | 70% | 28,205 | 65% |
|
Essex | 5,971 | 90% | 5,584 | 84% |
|
Fairfield | 52,577 | 85% | 47,992 | 77% |
|
Farmington | 23,911 | 94% | 22,270 | 87% |
|
Franklin | 1,434 | 75% | 1,357 | 71% |
|
Glastonbury | 31,714 | 92% | 29,653 | 86% |
|
Goshen | 2,278 | 80% | 2,153 | 75% |
|
Granby | 9,027 | 78% | 8,446 | 73% |
|
Greenwich | 57,285 | 91% | 50,624 | 81% |
|
Griswold | 7,742 | 67% | 7,249 | 63% |
|
Groton | 28,332 | 74% | 25,846 | 67% |
|
Guilford | 20,319 | 92% | 18,988 | 86% |
|
Haddam | 7,296 | 89% | 6,907 | 84% |
|
Hamden | 47,343 | 78% | 43,633 | 72% |
|
Hampton | 1,278 | 69% | 1,199 | 65% |
|
Hartford | 84,873 | 70% | 75,333 | 62% |
|
Hartland | 1,360 | 64% | 1,282 | 60% |
|
Harwinton | 4,194 | 77% | 3,967 | 73% |
|
Hebron | 7,702 | 81% | 7,301 | 77% |
|
Kent | 2,764 | 100% | 2,445 | 88% |
|
Killingly | 11,602 | 67% | 10,816 | 62% |
|
Killingworth | 5,316 | 84% | 5,058 | 79% |
|
Lebanon | 5,419 | 76% | 5,130 | 72% |
|
Ledyard | 11,947 | 82% | 11,093 | 76% |
|
Lisbon | 3,102 | 74% | 2,921 | 69% |
|
Litchfield | 6,672 | 82% | 6,203 | 77% |
|
Lyme | 2,261 | 98% | 2,085 | 90% |
|
Madison | 16,900 | 94% | 15,645 | 87% |
|
Manchester | 46,773 | 81% | 43,306 | 75% |
|
Mansfield | 12,076 | 47% | 10,763 | 42% |
|
Marlborough | 5,261 | 83% | 4,975 | 79% |
|
Meriden | 47,559 | 80% | 44,266 | 75% |
|
Middlebury | 6,494 | 83% | 6,064 | 78% |
|
Middlefield | 3,517 | 80% | 3,351 | 77% |
|
Middletown | 38,550 | 83% | 36,030 | 78% |
|
Milford | 43,900 | 80% | 41,048 | 75% |
|
Monroe | 16,058 | 83% | 15,052 | 77% |
|
Montville | 13,977 | 76% | 12,893 | 70% |
|
Morris | 1,703 | 76% | 1,602 | 71% |
|
Naugatuck | 23,227 | 75% | 21,551 | 69% |
|
New Britain | 49,709 | 69% | 45,767 | 63% |
|
New Canaan | 20,321 | 100% | 18,022 | 89% |
|
New Fairfield | 11,196 | 81% | 10,221 | 74% |
|
New Hartford | 5,242 | 79% | 4,959 | 75% |
|
New Haven | 100,935 | 77% | 88,546 | 68% |
|
Newington | 25,478 | 85% | 24,036 | 80% |
|
New London | 20,506 | 76% | 18,491 | 69% |
|
New Milford | 22,764 | 85% | 21,067 | 79% |
|
Newtown | 23,678 | 85% | 22,052 | 79% |
|
Norfolk | 1,258 | 77% | 1,173 | 72% |
|
North Branford | 11,941 | 84% | 11,220 | 79% |
|
North Canaan | 2,124 | 65% | 1,942 | 60% |
|
North Haven | 21,990 | 93% | 20,664 | 87% |
|
North Stonington | 3,886 | 75% | 3,673 | 71% |
|
Norwalk | 79,194 | 89% | 71,072 | 80% |
|
Norwich | 29,067 | 75% | 26,503 | 68% |
|
Old Lyme | 6,652 | 91% | 6,227 | 85% |
|
Old Saybrook | 9,409 | 94% | 8,832 | 88% |
|
Orange | 12,613 | 91% | 11,810 | 85% |
|
Oxford | 10,104 | 76% | 9,525 | 72% |
|
Plainfield | 9,924 | 66% | 9,283 | 61% |
|
Plainville | 13,497 | 77% | 12,770 | 73% |
|
Plymouth | 7,875 | 68% | 7,525 | 65% |
|
Pomfret | 3,327 | 79% | 3,017 | 72% |
|
Portland | 7,778 | 84% | 7,401 | 80% |
|
Preston | 3,519 | 76% | 3,328 | 72% |
|
Prospect | 7,448 | 77% | 7,095 | 73% |
|
Putnam | 6,345 | 68% | 5,825 | 62% |
|
Redding | 7,680 | 84% | 7,024 | 77% |
|
Ridgefield | 22,714 | 91% | 20,662 | 83% |
|
Rocky Hill | 17,824 | 89% | 16,724 | 83% |
|
Roxbury | 1,924 | 89% | 1,785 | 83% |
|
Salem | 3,392 | 83% | 3,182 | 78% |
|
Salisbury | 3,947 | 100% | 3,504 | 97% |
|
Scotland | 1,074 | 64% | 1,033 | 62% |
|
Seymour | 12,524 | 76% | 11,762 | 72% |
|
Sharon | 2,053 | 76% | 1,866 | 69% |
|
Shelton | 32,974 | 80% | 30,922 | 75% |
|
Sherman | 2,734 | 75% | 2,520 | 69% |
|
Simsbury | 22,839 | 90% | 21,113 | 83% |
|
Somers | 7,482 | 69% | 6,892 | 64% |
|
Southbury | 16,319 | 83% | 15,230 | 78% |
|
Southington | 35,628 | 81% | 33,858 | 77% |
|
South Windsor | 23,924 | 91% | 22,348 | 85% |
|
Sprague | 1,967 | 69% | 1,840 | 64% |
|
Stafford | 7,650 | 64% | 7,143 | 60% |
|
Stamford | 121,687 | 94% | 107,034 | 83% |
|
Sterling | 2,262 | 60% | 2,125 | 56% |
|
Stonington | 15,964 | 86% | 14,892 | 80% |
|
Stratford | 41,471 | 80% | 38,545 | 74% |
|
Suffield | 11,831 | 75% | 10,805 | 68% |
|
Thomaston | 5,630 | 75% | 5,329 | 71% |
|
Thompson | 5,383 | 57% | 4,918 | 52% |
|
Tolland | 12,205 | 83% | 11,601 | 79% |
|
Torrington | 26,345 | 77% | 24,747 | 73% |
|
Trumbull | 32,484 | 91% | 30,196 | 85% |
|
Union | 576 | 69% | 541 | 64% |
|
Vernon | 23,784 | 81% | 22,187 | 76% |
|
Voluntown | 1,923 | 77% | 1,823 | 73% |
|
Wallingford | 36,961 | 83% | 34,742 | 78% |
|
Warren | 1,087 | 78% | 1,003 | 72% |
|
Washington | 3,312 | 97% | 2,856 | 83% |
|
Waterbury | 77,364 | 72% | 69,660 | 65% |
|
Waterford | 16,414 | 88% | 15,474 | 83% |
|
Watertown | 17,035 | 79% | 16,023 | 74% |
|
Westbrook | 5,989 | 87% | 5,573 | 81% |
|
West Hartford | 59,834 | 95% | 55,021 | 87% |
|
West Haven | 42,761 | 78% | 39,158 | 72% |
|
Weston | 9,800 | 96% | 8,811 | 86% |
|
Westport | 27,133 | 95% | 24,318 | 85% |
|
Wethersfield | 23,337 | 90% | 22,042 | 85% |
|
Willington | 4,072 | 69% | 3,801 | 65% |
|
Wilton | 17,710 | 97% | 16,018 | 87% |
|
Winchester | 7,579 | 71% | 7,123 | 67% |
|
Windham | 17,151 | 70% | 15,750 | 64% |
|
Windsor | 24,985 | 87% | 23,246 | 81% |
|
Windsor Locks | 9,661 | 75% | 9,011 | 70% |
|
Wolcott | 12,410 | 75% | 11,768 | 71% |
|
Woodbridge | 8,284 | 95% | 7,629 | 87% |
|
Woodbury | 7,690 | 81% | 7,272 | 77% |
|
Woodstock | 5,853 | 74% | 5,352 | 68% |
|
SOURCE: Connecticut Department of Public Health